CrxLogbook - Lastest QSOs, after 20/05 00:14 - cache life is 2min
QSO date | Contact | By | Mode | Band | |
---|---|---|---|---|---|
![]() | 24/05/2022 18:29 | EA8/DF4UE | F6FLU | FT8 | 6m |
![]() | 24/05/2022 16:40 | S01WS | F6FLU | FT8 | 17m |
![]() | 24/05/2022 16:36 | R9BT | F6FLU | FT8 | 17m |
![]() | 24/05/2022 16:35 | HF9D | F6FLU | FT8 | 17m |
![]() | 24/05/2022 16:33 | W6NUC | F6FLU | FT8 | 17m |
![]() | 23/05/2022 17:10 | F5LCX | F4EMM | FM | 2m |
![]() | 22/05/2022 05:02 | R4FD/M | HA8TI | CW | 40m |
![]() | 21/05/2022 16:01 | JP3CYL | HA8TI | FT8 | 15m |
![]() | 21/05/2022 15:53 | SV8DCW | HA8TI | FT8 | 15m |
![]() | 21/05/2022 15:39 | UA9MKA | HA8TI | FT8 | 15m |
![]() | 21/05/2022 15:31 | JO3GPS | HA8TI | FT8 | 15m |
![]() | 16/04/2022 20:51 | II5WRTC | F4EMM | SSB | |
![]() | 29/03/2022 16:35 | TM5IB | F4EMM | SSB | 40m |
![]() | 27/03/2022 17:12 | PT1K | F4EMM | SSB | 10m |
Dx-spot map (refresh 3min)
Welcome !
The main aim of the project "CRXCluster" is to purpose innovative tools open to amator radio communitie and on the *cloud (*no software installation required).Tools available :
- logbook with import/export data.
- eMap this is a map application witch work with dx spots data, users data, grayline and more !
- band map this component display a band map and based on dxcluster-spots data.
- vQSL a complete QSL manager and also mailbox system, with verification of QSO.
- Web dxcluster here you'll be able to show spot and also dxcc status (contact or not).
- Dxcluster Telnet here you can connect to the cluster with various program like logger32, Ham radio deluxe.
- Dxcluster spot tx/rx with advanced filter's (QRG/SPOT CALL/SPOT FROM/ORIGIN OF SPOT)
- Dxcluster mail alert, you can define your IARU zone filter for the spot sender on each dxcc.
- Chat, with realtime online user list, private chat this is good for "radio sked".
- Azimut/Distance of QSO and from your QTH (with QRA LOCATOR implementation).
- Search engine you can search into the stop database and inside your logbook database.
- Band status view not neccessary to look on the dxcluster view with this tool and you are ready for dxing (display a matrix with bands/continent/nb spots) !
- Propagation view you have a tool to calcul MUF and also a display provide by N0NBH.
Good Dx with !
The CRX team.