CrxLogbook - Lastest QSOs, after 25/01 02:38 - cache life is 2min
QSO date | Contact | By | Mode | Band | |
---|---|---|---|---|---|
![]() | 29/01/2023 15:15 | SQ9MDF/P | HA8TI | LSB | 40m |
![]() | 29/01/2023 15:11 | 2E0HPI/P | HA8TI | USB | 15m |
![]() | 29/01/2023 13:33 | M0GQC/P | HA8TI | USB | 15m |
![]() | 29/01/2023 13:29 | OK3DM/P | HA8TI | CW | 40m |
![]() | 29/01/2023 10:23 | VK6AS | HA8TI | FT8 | 10m |
![]() | 27/01/2023 16:36 | WM8Q | F6FLU | FT8 | 10m |
![]() | 27/01/2023 16:23 | KB0EO | F6FLU | FT4 | 10m |
![]() | 27/01/2023 16:22 | NG7M | F6FLU | FT4 | 10m |
![]() | 27/01/2023 15:15 | AG2S | F6FLU | FT4 | 10m |
![]() | 27/01/2023 15:12 | KE5ASM | F6FLU | FT4 | 10m |
![]() | 26/01/2023 07:57 | BD7BM | F4GLD | SSB | 10m |
![]() | 23/01/2023 09:49 | OH1MM/P | F4GLD | SSB | 20m |
![]() | 23/01/2023 09:40 | TC100TC | F4GLD | SSB | 10m |
![]() | 23/01/2023 08:04 | Z36T | F4GLD | SSB | 40m |
![]() | 22/01/2023 19:46 | II0WRTC | F4GLD | SSB | 80m |
![]() | 06/01/2023 08:26 | F5ORE | F4EYQ | SSB | 70cm |
Dx-spot map (refresh 3min)
Welcome !
The main aim of the project "CRXCluster" is to purpose innovative tools open to amator radio communitie and on the *cloud (*no software installation required).Tools available :
- logbook with import/export data.
- eMap this is a map application witch work with dx spots data, users data, grayline and more !
- band map this component display a band map and based on dxcluster-spots data.
- vQSL a complete QSL manager and also mailbox system, with verification of QSO.
- Web dxcluster here you'll be able to show spot and also dxcc status (contact or not).
- Dxcluster Telnet here you can connect to the cluster with various program like logger32, Ham radio deluxe.
- Dxcluster spot tx/rx with advanced filter's (QRG/SPOT CALL/SPOT FROM/ORIGIN OF SPOT)
- Dxcluster mail alert, you can define your IARU zone filter for the spot sender on each dxcc.
- Chat, with realtime online user list, private chat this is good for "radio sked".
- Azimut/Distance of QSO and from your QTH (with QRA LOCATOR implementation).
- Search engine you can search into the stop database and inside your logbook database.
- Band status view not neccessary to look on the dxcluster view with this tool and you are ready for dxing (display a matrix with bands/continent/nb spots) !
- Propagation view you have a tool to calcul MUF and also a display provide by N0NBH.
Good Dx with !
The CRX team.