CrxLogbook - Lastest QSOs, after 05/08 00:02 - cache life is 2min
QSO date | Contact | By | Mode | Band | |
---|---|---|---|---|---|
![]() | 09/08/2022 20:52 | WP4V | F6FLU | FT8 | 20m |
![]() | 09/08/2022 20:49 | CX1NU | F6FLU | FT8 | 20m |
![]() | 09/08/2022 20:47 | EV5SL | F6FLU | FT8 | 20m |
![]() | 09/08/2022 13:36 | VU2VTG | F6FLU | FT8 | 15m |
![]() | 09/08/2022 13:32 | YC8AYJ | F6FLU | FT8 | 15m |
![]() | 08/08/2022 19:37 | RK4FF | PD2ROY | FT8 | 20m |
![]() | 08/08/2022 18:49 | DK0AE | PD2ROY | FT8 | 20m |
![]() | 08/08/2022 17:47 | SP3JHZ | PD2ROY | FT8 | 20m |
![]() | 08/08/2022 17:04 | LZ1LZ | PD2ROY | FT8 | 20m |
![]() | 08/08/2022 16:04 | YO7CW | PD2ROY | FT8 | 20m |
![]() | 08/08/2022 07:13 | UB5O/M | HA8TI | CW | 20m |
![]() | 08/08/2022 07:10 | UA9JLL/M | HA8TI | CW | 17m |
![]() | 08/08/2022 06:30 | R7AB/M | HA8TI | CW | 20m |
![]() | 07/08/2022 09:59 | F4GYM/P | F4JDS | SSB | 40m |
![]() | 07/08/2022 09:05 | F4HTZ/P | F4JDS | SSB | 20m |
![]() | 07/08/2022 08:52 | F4JFD | F4JDS | SSB | 20m |
![]() | 06/08/2022 13:10 | R2EA/M | HA8TI | USB | 15m |
![]() | 05/08/2022 23:00 | F4EMM | F4JHV | SSB | 40m |
![]() | 05/08/2022 03:22 | RA/DK2AI | HA8TI | CW | 20m |
![]() | 31/07/2022 12:55 | F4GFE | F4JDS | SSB | 20m |
![]() | 25/05/2022 23:54 | W1FBV | F4JDS | FT8 | 20m |
Dx-spot map (refresh 3min)
Welcome !
The main aim of the project "CRXCluster" is to purpose innovative tools open to amator radio communitie and on the *cloud (*no software installation required).Tools available :
- logbook with import/export data.
- eMap this is a map application witch work with dx spots data, users data, grayline and more !
- band map this component display a band map and based on dxcluster-spots data.
- vQSL a complete QSL manager and also mailbox system, with verification of QSO.
- Web dxcluster here you'll be able to show spot and also dxcc status (contact or not).
- Dxcluster Telnet here you can connect to the cluster with various program like logger32, Ham radio deluxe.
- Dxcluster spot tx/rx with advanced filter's (QRG/SPOT CALL/SPOT FROM/ORIGIN OF SPOT)
- Dxcluster mail alert, you can define your IARU zone filter for the spot sender on each dxcc.
- Chat, with realtime online user list, private chat this is good for "radio sked".
- Azimut/Distance of QSO and from your QTH (with QRA LOCATOR implementation).
- Search engine you can search into the stop database and inside your logbook database.
- Band status view not neccessary to look on the dxcluster view with this tool and you are ready for dxing (display a matrix with bands/continent/nb spots) !
- Propagation view you have a tool to calcul MUF and also a display provide by N0NBH.
Good Dx with !
The CRX team.