CrxLogbook - Lastest QSOs, after 01/07 09:25 - cache life is 2min
QSO date | Contact | By | Mode | Band | |
---|---|---|---|---|---|
![]() | 06/07/2022 09:11 | RA/DK2AI/M | F6FLU | CW | 20m |
![]() | 06/07/2022 09:03 | R2HM/M | F6FLU | CW | 12m |
![]() | 06/07/2022 07:21 | R2EA/M | F6FLU | USB | 20m |
![]() | 06/07/2022 07:04 | R2EA/M | F6FLU | USB | 15m |
![]() | 06/07/2022 06:50 | R2EA/M | F6FLU | USB | 17m |
![]() | 05/07/2022 07:53 | RU5D/M | HA8TI | CW | 10m |
![]() | 04/07/2022 05:53 | R2EA/M | HA8TI | USB | 20m |
![]() | 01/07/2022 20:00 | R4DI | F4INY | FT4 | 73khz |
![]() | 01/07/2022 19:58 | YL3NU | F4INY | FT4 | 73khz |
![]() | 01/07/2022 19:52 | KE9RY | F4INY | FT4 | 73khz |
![]() | 29/06/2022 20:03 | R2AL | F4INY | FT8 | 73khz |
![]() | 25/06/2022 12:37 | R7AB/P | HA8TI | CW | 17m |
![]() | 24/06/2022 16:04 | R7AB/P | HA8TI | CW | 40m |
![]() | 24/06/2022 05:50 | R7AB/P | HA8TI | CW | 30m |
![]() | 19/06/2022 14:11 | SV9IOI | F4INY | FT4 | 20m |
Dx-spot map (refresh 3min)
Welcome !
The main aim of the project "CRXCluster" is to purpose innovative tools open to amator radio communitie and on the *cloud (*no software installation required).Tools available :
- logbook with import/export data.
- eMap this is a map application witch work with dx spots data, users data, grayline and more !
- band map this component display a band map and based on dxcluster-spots data.
- vQSL a complete QSL manager and also mailbox system, with verification of QSO.
- Web dxcluster here you'll be able to show spot and also dxcc status (contact or not).
- Dxcluster Telnet here you can connect to the cluster with various program like logger32, Ham radio deluxe.
- Dxcluster spot tx/rx with advanced filter's (QRG/SPOT CALL/SPOT FROM/ORIGIN OF SPOT)
- Dxcluster mail alert, you can define your IARU zone filter for the spot sender on each dxcc.
- Chat, with realtime online user list, private chat this is good for "radio sked".
- Azimut/Distance of QSO and from your QTH (with QRA LOCATOR implementation).
- Search engine you can search into the stop database and inside your logbook database.
- Band status view not neccessary to look on the dxcluster view with this tool and you are ready for dxing (display a matrix with bands/continent/nb spots) !
- Propagation view you have a tool to calcul MUF and also a display provide by N0NBH.
Good Dx with !
The CRX team.